Mobile AL Tree Removal Research · Dataset documentation
Tree Removal Permit Requirements — Data Dictionary
Dataset version: 2026.07.28 · Records: 32 · Last verified:
The CSV and JSON distributions of the 32-city tree removal permit index publish identical record fields. Native legal measurement units are preserved; excluded values are written explicitly and never represented as zero.
Field definitions
| Field | Definition |
|---|---|
| dataset_version | Immutable release identifier in YYYY.MM.DD format. |
| row_id | Stable jurisdiction record ID. |
| city | Municipality or district name. |
| state | Two-letter state abbreviation or DC. |
| jurisdiction_scope | The government territory to which the row applies. |
| primary_rule_model | Research classification A, B, C, or D; not issuer terminology. |
| private_residential_trigger | Verified rule statement for ordinary private property or the narrowest defensible statement available. |
| protected_threshold_native_text | Issuer-published protected-tree threshold, retaining the native measurement unit. |
| street_tree_rule | Verified public, street, or right-of-way tree rule. |
| development_trigger | Verified development, clearing, landscape-plan, or property-context rule. |
| dead_hazard_rule | Verified treatment of dead, dying, dangerous, or hazard trees, or an explicit exclusion from the release. |
| fee_native_text | Current issuer-published application or permit fee; excluded values are never represented as zero. |
| mitigation_native_text | Current issuer-published replacement, recompense, Tree Fund, or mitigation basis. |
| penalty_native_text | Current enacted or issuer-published penalty basis. |
| issuing_office | Government office administering the cited rule. |
| source_title | Title of the controlling primary source or source set. |
| source_url | Canonical primary-source URL or pipe-separated source URLs. |
| source_legal_status | Current enacted code, issuer guidance, fee schedule, checklist, or combined status. |
| source_effective_or_revision_date | Effective, adoption, revision, or verification date relevant to the source. |
| last_verified | Date the row was checked, ISO 8601. |
| verification_tier | ★ for fully verified published fields; ● for a deliberately narrower row with one or more excluded material fields. |
| excluded_fields | Material fields intentionally not published because a current defensible value was not established. |
| notes | Method or interpretation note that does not replace the controlling source. |
Source: Mobile AL Tree Removal Research dataset v2026.07.28, checked July 28, 2026.
Primary rule model codes
| Code | Definition |
|---|---|
| A | Broad private-property permit system: a broad class of private-property trees is regulated through size, species, location, or property context. |
| B | Protected-class trigger: regulation principally turns on a narrower protected class, species, designation, or location. |
| C | Development-led: development, clearing, site planning, landscape review, or a property-use exemption principally controls. |
| D | Public and street trees first: official material clearly controls public or right-of-way trees without establishing a blanket ordinary-private-yard rule. |
Verification tiers
| Symbol | Meaning |
|---|---|
| ★ | Every statement actually published in the row was read against current primary material. |
| ● | The row is intentionally narrower because one or more material fields are excluded; every published statement remains source-supported. |
Missing-value policy
The dataset does not use an empty string or numeric zero to mean "not found." A field that was not defensibly established is written as Not published in this release, and the reason is carried in excluded_fields.